RESULT
OF THE UTTARAKHAND STATE ELIGIBILITY TEST (U-SET)
FOR LECTURESHIP HELD ON
29th JULY 2012
The Candidates whose Roll Nos. are given below have provisionally Qualified the U-SET-2012, subject to fulfillment of eligibility conditions laid down for the purpose. For deciding the cut-off of various subjects, across the General/OBC/SC/ST/VH/PH categories, the Moderation Committee has kept in view the overall average pass percentage of UGC-NET and SET Examinations conducted by various states.
SUBJECT:01-HINDI
QUALIFIED
CATEGORY:OBC
13011001 21011002 23011022 41011070 51011018 54011033 61011003
61011016 62011018 63011005 63011058
QUALIFIED CATEGORY:OPEN
12011004 12011023 12011033 12011042 12011045 13011025 13011032
13011056 14011006 14011020 14011042 14011058 15011007 15011011
15011023 15011035 15011037 15011039 21011001 21011004 21011011
21011014 22011002 23011019 23011024 23011040 23011050 23011053
23011096 23011105 23011106 23011112 23011115 31011012 31011027
32011010 32011014
35011012 35011019 35011021 35011032 36011008
36011021 36011033 41011001 41011004 41011006 41011009 41011020
41011038 41011059 41011072 41011076 41011086 42011013 42011014
42011025 52011020 52011024 52011026 52011039 53011025 53011026
53011030 53011035 53011056 54011025 54011031 54011039 54011043
54011044 55011003 55011015 55011016 55011025 55011056
55011058
56011006 56011009 56011013 56011031 56011041 56011051 56011063
56011078 61011011 62011001 62011035 63011001 63011009 63011011
63011016 63011035 63011036 63011037 63011057 63011070
QUALIFIED
CATEGORY:SC/ST
14011008 21011012 21011032 21011033 32011013 34011008 37011001
41011017 41011031 41011036 41011049 41011060 41011073 41011075
42011053 51011020 53011003 53011014 53011028 53011044 62011013
62011025 62011027 63011019 63011030 63011041 63011046 63011065
QUALIFIED
CATEGORY:PH/VH
15011019 63011071
SUBJECT:02-ENGLISH
QUALIFIED
CATEGORY:OBC
12021055 53021087 55021112 61021031 62021048 62021058 63021110
QUALIFIED
CATEGORY:OPEN
13021074 13021079 14021087 15021074
21021051 22021028 22021036
22021040 22021041 23021131 23021149 23021159 23021161 23021168
35021052 35021058 35021078 36021041 36021045 36021047 36021083
41021111 42021091 51021047 51021049 51021052 52021048 52021051
53021069 53021078 53021097 53021103 54021077 54021108 54021114
55021100 55021101 55021104 55021119 56021108 56021109 56021115
56021118 56021129 56021132 56021135 56021136 56021139 56021140
56021141 56021145 56021155 61021030 61021032 61021052 61021062
62021045 62021061 62021070
QUALIFIED
CATEGORY:SC/ST
11021034 12021050 12021062 23021134 33021015 34021043 36021068
36021076 51021067 61021049 62021060
QUALIFIED
CATEGORY:PH/VH
32021032
SUBJECT:03-SANSKRIT
QUALIFIED
CATEGORY:OBC
15031097 61031071 62031092 62031102
QUALIFIED
CATEGORY:OPEN
11031052 11031057 12031079 13031098 13031122 15031082 15031111
22031046 22031053
23031196 31031071 31031076 31031094 33031028
33031029 33031030 33031032 34031045 35031090 41031177 41031201
51031084 51031088 51031089 53031132 54031148 55031141 55031160
55031161 55031174 55031175 56031165 56031183 56031186 56031193
61031064 61031067 62031086 62031087 62031090 62031091 62031096
62031097 62031103 62031105 62031106 63031132
63031156 63031163
63031174
QUALIFIED
CATEGORY:SC/ST
14031114 15031109 22031058 23031186 23031223 36031102 53031134
63031177
QUALIFIED
CATEGORY:PH/VH
56031184
SUBJECT:04-GEOGRAPHY
QUALIFIED
CATEGORY:OBC
12041093 21041083 22041067 41041208 53041185
QUALIFIED
CATEGORY:OPEN
11041078 12041096 12041105 13041134 13041145 14041136
21041085
22041062 23041251 23041253 23041261 23041262 23041293 23041301
31041106 31041108 32041056 35041117 35041127 41041215 41041225
41041260 42041141 42041150 51041098 53041165 53041192 54041159
54041160 54041166 55041190 55041206 55041215 56041227 56041238
56041247 61041080 61041083 61041092 62041118 63041181 63041184
63041185 63041192
QUALIFIED
CATEGORY:SC/ST
11041080 12041110 13041150 13041158 14041149 23041257 34041053
37041054 41041241 53041172 55041210 61041091
QUALIFIED
CATEGORY:PH/VH
41041245
SUBJECT:05-ECONOMICS
QUALIFIED
CATEGORY:OBC
52051118 53051206 55051251
QUALIFIED
CATEGORY:OPEN
14051157 14051159 14051164 14051166 21051093 32051071 32051072
32051074 32051079 34051066 35051149 35051154 36051129 36051132
41051269 41051287 51051104 51051111 51051115 52051125 52051132
54051195 54051205 55051249 56051253
56051260 56051267 56051269
61051096 61051107 62051131 63051199 63051212
QUALIFIED
CATEGORY:SC/ST
13051177 23051319 23051326 33051050 42051169 52051126 54051193
56051264
QUALIFIED
CATEGORY:PH/VH
15051152
SUBJECT:06-POLITICAL
SCIENCE
QUALIFIED
CATEGORY:OBC
32061093 36061148 53061243 54061212 56061297 63061230 63061240
QUALIFIED CATEGORY:OPEN
11061090 12061139 13061196 14061174 14061187 14061206 14061222
15061170 21061111 21061116 23061344 23061373 23061375 31061133
31061147 32061100 34061084 35061158 35061170 35061173 35061179
36061144 36061162 41061311 41061317 41061321 41061327 42061181
42061187 42061193 42061199 51061116 51061124 53061227 53061233
54061227 54061238 55061282
56061306 56061326 61061114 61061120
61061133 62061138 62061146 63061241 63061247 63061249 63061272
QUALIFIED
CATEGORY:SC/ST
11061086 12061128 13061181 13061217
14061218 15061209 23061350
23061380 32061097 34061087 42061180 52061152 52061154 53061223
54061218 54061224 54061237 55061272 55061280 55061284 61061113
62061142 63061242
QUALIFIED
CATEGORY:PH/VH
23061354 55061275
SUBJECT:07-SOCIOLOGY
QUALIFIED
CATEGORY:OBC
12071151 42071219 42071220 56071341
QUALIFIED
CATEGORY:OPEN
13071230 14071228 15071223 15071225 15071228 21071122 22071106
22071111 23071392 23071416 31071168 33071084 36071170 36071178
37071083 41071337 42071208 42071214 51071146 53071252 53071266
53071268 54071241 54071243 54071249 54071253 55071296 55071315
55071320 62071165 62071166
QUALIFIED
CATEGORY:SC/ST
21071129 22071116 23071393 23071419 31071169 37071075 41071329
53071267 55071306 56071350 56071359 62071168
SUBJECT:08-HISTORY
QUALIFIED
CATEGORY:OBC
21081141 35081256 36081200 36081212 55081362 55081373 55081412
61081145 63081293 63081333 63081339 63081367
QUALIFIED
CATEGORY:OPEN
11081110 12081199 13081270 13081271 13081273 13081312 13081332
13081335 13081336 14081273 14081287 14081309 21081158 22081141
22081148 23081437 23081456 23081462 23081494 23081525 23081529
23081542 23081543 23081550 23081570 23081572 31081203 31081228
31081237 31081238
32081123 32081146 32081162 33081119 34081100
34081125 35081240 35081263 36081209 36081222 36081240 37081085
37081091 37081097 41081353 41081356 41081393 42081221 42081224
42081230 42081244 42081245 42081246 42081252 51081172 52081194
52081198 53081273 53081292 53081293 53081296 53081297 53081309
53081312 53081315 53081320 53081324 54081277
54081282 54081285
54081295 54081324 55081348 55081350 55081352 55081355 55081359
55081367 55081372 55081377 55081385 55081388 55081397 56081370
56081400 56081404 56081409 61081143 61081150 61081162 62081189
62081202 62081205 62081206 62081214 63081298 63081299 63081301
63081302 63081314 63081320 63081329 63081341 63081345 63081353
63081362 63081364 63081369
63081370
QUALIFIED
CATEGORY:SC/ST
11081111 11081125 12081184 12081186 13081261 14081267 15081275
22081134 22081143 22081152 23081458 23081471 23081547 31081204
31081235 32081148 34081117 35081265 36081262 37081096 42081248
51081165 51081171 51081175 51081185 52081219 52081223 53081279
53081281 53081294 55081404 56081419 56081422 56081428 61081156
63081332 63081357
QUALIFIED
CATEGORY:PH/VH
32081159 61081164
SUBJECT:09-EDUCATION
QUALIFIED
CATEGORY:OBC
11091178 12091245 13091416 14091335 15091369 23091721 35091295
36091404 41091400 55091432 55091475 56091476 56091517 61091182
61091210 62091263 63091439 63091451 63091487 63091507
QUALIFIED
CATEGORY:OPEN
11091153 11091163 11091169 12091206 12091209 12091214 12091220
12091242 12091250 13091342 13091346 13091382 13091397 13091410
13091419 13091422 14091344 15091317 15091352 15091356 15091358
15091360 21091179 21091185 22091183 22091189 23091635 23091636
23091752 23091764 23091766 23091767 23091769 23091773 23091801
31091252 31091269 31091319 31091351 32091191 32091214 32091244
33091141 33091155 33091156 33091180 34091159 34091168 34091174
34091177 35091309 35091384 35091391 35091400 35091410 36091277
36091300 36091303
36091361 36091369 36091377 36091405 36091421
36091423 36091426 36091427 37091142 37091144 37091158 41091428
41091437 41091447 42091273 42091285 42091293 42091294 42091295
42091305 42091315 51091187 51091188 51091195 51091196 51091198
51091235 51091239 52091234 52091245 52091254 52091261 52091272
52091276 52091287 53091333 53091361 53091371 53091373
53091387
54091327 54091329 54091332 54091345 54091363 54091368 54091371
54091392 54091408 54091413 55091434 55091452 55091454 55091485
55091486 55091488 55091492 55091493 55091495 55091497 55091509
55091528 56091449 56091466 56091515 56091518 56091523 56091534
56091562 61091173 61091177 61091178 61091179 61091207 61091211
61091222 62091221 62091223
62091252 62091260 62091261 62091262
62091283 62091291 62091293 62091307 63091376 63091386 63091390
63091424 63091425 63091431 63091432 63091433 63091436 63091458
63091460 63091475 63091476 63091483 63091512
QUALIFIED
CATEGORY:SC/ST
11091155 11091166 12091216 13091356 13091385 13091393 13091420
14091325 14091343 23091677 23091735 33091161 33091195 41091407
41091412 41091439 42091287 42091311 53091377 55091463 55091472
56091492 56091494 63091375 63091400 63091470 63091502
QUALIFIED
CATEGORY:PH/VH
34091171 53091421 54091374
SUBJECT:10-PSYCHOLOGY
QUALIFIED
CATEGORY:OBC
54101425 63101521
QUALIFIED
CATEGORY:OPEN
14101387 22101217 32101258 42101316 51101243 51101245 53101439
54101419 55101537 56101564 56101568 56101575 61101223 63101525
QUALIFIED
CATEGORY:SC/ST
31101387 52101291 63101528
QUALIFIED
CATEGORY:PH/VH
63101519
SUBJECT:11-PHYSICAL
EDUCATION
QUALIFIED
CATEGORY:OBC
53111459 54111429 55111564 62111330 63111532
QUALIFIED
CATEGORY:OPEN
11111189 12111267 13111443 14111395 15111392 22111231 31111390
31111399 31111409 33111214 33111215 33111221 35111458 41111471
41111493 42111334 42111341 51111246 51111254 52111311 53111444
53111450 53111461 53111474 55111547 55111568 56111588 56111590
56111601 56111602 56111603 56111604 56111616 63111529 63111543
63111549 63111553 63111557
QUALIFIED
CATEGORY:SC/ST
34111229 41111457 42111336 54111433 63111538
SUBJECT:12-HOME
SCIENCE
QUALIFIED
CATEGORY:OBC
21121249 33121237 62121342 62121343 63121578
QUALIFIED
CATEGORY:OPEN
15121397 23121918 31121419 31121423 31121425 31121426 32121278
32121288 33121233 33121238 34121243 34121247 34121254 35121470
35121475 35121476 35121483 36121473 36121478 36121484 36121488
36121490 37121187 41121504 51121271 53121485 54121467 61121236
63121567 63121571
QUALIFIED
CATEGORY:SC/ST
23121911 33121231 37121185 56121640
QUALIFIED
CATEGORY:PH/VH
31121430
SUBJECT:13-DEFENCE
SCIENCE
QUALIFIED
CATEGORY:OBC
11131195
QUALIFIED
CATEGORY:OPEN
12131275 35131489 41131520
QUALIFIED
CATEGORY:PH/VH
41131522
SUBJECT:14-MUSIC
QUALIFIED
CATEGORY:OBC
61141244
QUALIFIED
CATEGORY:OPEN
12141279 13141465 21141251 21141254 41141527 51141276 55141595
55141596
QUALIFIED
CATEGORY:SC/ST
22141251 23141930
SUBJECT:03-SANSKRIT
QUALIFIED
CATEGORY:OBC
51151280
SUBJECT:15-EARTH A
SCIENCE
QUALIFIED
CATEGORY:OBC
56151663
QUALIFIED
CATEGORY:OPEN
21151260 23151945 23151946 23151950 53151503 53151511 56151664
56151677
QUALIFIED
CATEGORY:SC/ST
21151259
QUALIFIED CATEGORY:PH/VH
53151516
SUBJECT:16-MATHEMATICAL
SCIENCE
QUALIFIED
CATEGORY:OBC
55161610 61161261 62161364 63161612
QUALIFIED
CATEGORY:OPEN
23161983 33161258 33161259 51161294 52161351 55161629 55161642
63161604 63161605
QUALIFIED
CATEGORY:SC/ST
31161444 33161257 56161698
SUBJECT:17-LAW
QUALIFIED
CATEGORY:OBC
34171279 52171375
QUALIFIED
CATEGORY:OPEN
13171505 21171288 21171289 31171473 32171326 33171269 33171271
33171275 35171535 35171536 51171312 53171569 53171572 53171573
53171574 54171536 55171661 56171747 56171754 61171275 63171667
QUALIFIED
CATEGORY:SC/ST
15171439 56171748
QUALIFIED
CATEGORY:PH/VH
51171309
SUBJECT:18-PHYSICAL
SCIENCE
QUALIFIED
CATEGORY:OBC
36181553 53181608 61181279 61181295
QUALIFIED
CATEGORY:OPEN
11181218 11181223 12181307 13181525 14181439 15181458 15181464
21181291 22181285 22181293 23182037 23182060 23182079 32181338
33181289 35181554 35181564 36181561 41181606 42181435 42181437
51181338 52181386 52181398 52181401 53181585 54181579 55181682
61181282 61181286 62181410 62181414 63181693 63181694
QUALIFIED
CATEGORY:SC/ST
14181453 23182038 23182057 33181279 36181549 42181413 63181708
QUALIFIED
CATEGORY:PH/VH
53181624
SUBJECT:19-CHEMICAL
SCIENCE
QUALIFIED
CATEGORY:OBC
15191485 34191304 35191602 37191240 51191357 55191738 61191325
63191724
QUALIFIED
CATEGORY:OPEN
11191241 13191534 13191554 14191471 15191469 15191476 15191481
21191310 22191313 23192108 31191502 31191512 31191518 33191295
33191302 33191305 34191293 34191314 35191580 35191592 35191606
35191611 35191613 36191591 37191236 37191237 37191238 37191239
41191631 41191633 41191636 41191647 41191649 41191652 41191666
42191456 42191457 52191421 53191638 53191661 53191667 54191587
54191594 54191615 55191731 55191741 55191742 55191744 55191772
56191864 61191298 61191304 61191309 61191322 62191439 62191450
62191461 63191721
QUALIFIED
CATEGORY:SC/ST
11191230 13191547 14191470 23192127 34191298 35191582 41191634
51191368 61191301
QUALIFIED
CATEGORY:PH/VH
36191606
SUBJECT:20-LIFE SCIENCE
QUALIFIED
CATEGORY:OBC
11201275 12201352 12201373 13201612 32201402 33201359 35201615
52201537 62201506 63201769 63201770 63201826 63201833 63201843
63201846
QUALIFIED
CATEGORY:OPEN
13201587 13201606 13201626 14201501 14201525 14201527 15201489
15201531 15201536 21201317 21201343 23202182 23202199 23202221
23202222 23202242 31201533 31201552 31201555 31201556 31201559
31201568 31201571 31201577 31201578 31201583 31201585 31201600
31201604 31201608 31201616 32201392 32201397 32201411 33201322
33201334 33201353 33201364 34201324 34201330 34201347 35201628
35201648 35201649 35201651 35201661 35201669 35201696 35201712
36201627 36201682 36201698 36201704 36201719 37201248 37201262
37201264 37201275 37201276 37201287 41201685 41201689 41201753
42201484 42201488 42201490 42201507 42201514 42201530 51201389
51201405 51201427 51201443 52201440 52201457 52201512 52201514
52201518 53201706 53201709 53201728 53201736 53201749 53201752
53201753 53201759 53201779 53201785 54201639 54201668 54201682
54201685 54201708 54201717 54201723 55201781 55201807 55201811
55201855 55201874 55201888 55201904 55201908 55201910 56201942
56201947 56201982 56202006 56202018 56202025 61201335 61201336
61201338 61201358 61201367 61201373 62201488 62201509 62201524
63201787 63201792 63201802 63201806 63201811 63201819 63201839
63201841 63201845 63201847 63201865 63201871 63201872
QUALIFIED
CATEGORY:SC/ST
14201514 21201346 22201320 32201389 34201331 34201346 34201357
35201657 41201726 41201741 51201413 53201705 55201809 55201847
56201892 63201834 63201840 63201848
QUALIFIED
CATEGORY:PH/VH
33201328 55201883
SUBJECT:21-COMMERCE
QUALIFIED
CATEGORY:OBC
21211375 34211372 55211917 55211944 62211539 63211884 63211924
QUALIFIED
CATEGORY:OPEN
13211651 13211652 21211383 21211386 22211362 22211366 22211367
22211375 23212326 23212328 23212347 23212368 31211632 31211635
31211665 33211383 33211389 34211369 34211380 35211748 35211757
36211740 36211750 36211773 37211309 41211776 42211564 42211568
42211571 51211444 52211552 52211560 53211815 53211826
53211828
53211830 53211849 54211730 54211740 54211751 55211921 55211933
55211948 56212065 56212066 56212076 56212099 56212102 56212105
62211528 62211548 63211889 63211907 63211910 63211920 63211929
QUALIFIED
CATEGORY:SC/ST
22211372 23212393 33211381 36211753 52211564 52211565 53211813
63211916
QUALIFIED
CATEGORY:PH/VH
56212091
SUBJECT:22-COMPUTER
SCIENCE
QUALIFIED
CATEGORY:OBC
35221778 36221780 63221953 63221980
QUALIFIED
CATEGORY:OPEN
13221660 14221558 15221559 22221388 32221466 33221391 33221395
34221387 35221788 35221791 35221792 36221788 41221787 41221794
51221483 51221489 53221883 53221893 54221770 54221785 54221786
54221797 55221988 56222113 56222142 56222143 56222168
61221393
62221563 62221567 63221960
QUALIFIED
CATEGORY:SC/ST
32221456 33221392 37221316 53221872 61221391
QUALIFIED
CATEGORY:PH/VH
42221577
SUBJECT:23-PUBLIC
ADMINISTRATION
QUALIFIED
CATEGORY:OPEN
55231999 62231599
NOTE:
1-
The certificates of the Qualifying candidate shall be available only
after verification of their original certificates.
2-
The successful candidates are required to submit a copy of their original certificates/ documents duly
attested by a Gazetted Officer in support of their eligibility within one month
of the declaration of this result.
3-
The reserve category candidates OBC/SC/ST/VH/PH are required to submit
their relevant certificates as per requirements of the Uttarakhand Govt.
4-
The nodal agency (Kumaun University) shall not be responsible for any
technical/ typographical error of any kind for this notification.
5-
The decision of the Kumaun University (Nodal Agency) in all matters of
disputes shall be final.
6-
Those candidates, who had not completed their Master’s degree
examination at the time of U-SET Exam 2012, should complete their Qualifying
examination, with the stipulated percentage of marks, within one year from the
date of declaration of this result.
7-
In the event of any information being found false or incorrect in the
Application Form/OMR Sheet/OMR Answer Sheet or detection of any ineligibility,
the candidate is libel to disqualify even after declaration of this result.
8-
Nodal agency (Kumaun University) has taken utmost care in finalisation
of result. However, if any error is detected at a later stage, university may
rectify the result accordingly.
9-
Nodal agency (Kumaun University) shall have to destroy Application Form
/ OMR Sheets / OMR Answer sheet of Paper- I, Paper-II & Paper –III along
with all other relevant documents due to space constraint after 30 days of
Publication of result. Therefore, agency will not be in a position to entertain
queries in this regard beyond the stipulated period of 30 days after
Publication of result.
10-
REIMBURSEMENT OF FEE
The candidates who had applied for U-SET 2012but
their application form were found incorrect or incomplete may apply for
Reimbursement of Fee by enclosing following documents on or before 31 August,
2012
1-
A request letter by the candidate for refund of the fee addressed to
Member Secretary U-SET, The Hermitage, Kumaun University, Nainital-263001,
Uttarakhand.
2-
Candidate’s copy of Demand Draft toward payment of fee for U-SET held on
29th July 2012.
3-
An envelope with complete Address of Correspondence.
This
notification is issued with the approval of the competent authority.
DATE:
20.12.2012
Member Secretary U-SET
No comments:
Post a Comment