Showing posts with label Answer keys of Gram Panchayat Adhikari. Show all posts
Showing posts with label Answer keys of Gram Panchayat Adhikari. Show all posts

Answer keys of Gram Panchayat Adhikari/Gram Vikas Adhikari /VDO EXAM

GBPUAT has declared  that the result of  Village Development Officer OR Gram Vikas Adhikari exam  in uttarakhand 

candidate can see the  Answer keys of Gram Panchayat Adhikari / Gram Vikas Adhikari / VDO EXAM held on 21 October 2012 in various centre of uttarakhand.

Key to the Answers of Gram Panchayat Adhikari Exam. Held on 21-10-2012
QUESTION BOOKLET NO : 1291
1- 3 26- 2 51- 4 76- 3
2- 3 27- 4 52- 4 77- 4
3- 1 28- 4 53- 1 78- 2
4- 4 29- 4 54- 1 79- 3
5- 3 30- 1 55- 1 80- 1
6- 3 31- 1 56- 1 81- 1
7- 4 32- 3 57- 1 82- 1
8- 1 33- 1 58- 1 83- 4
9- 2 34- 2 59- 1 84- 3
10- 2 35- 1 60- 2 85- 2
11- 4 36- 1 61- 4 86- 1
12- 2 37- 2 62- 2 87- 2
13- 4 38- 1 63- 4 88- 4
14- 2 39- 1 64- 2 89- 4
15- 2 40- 1 65- 1 90- 2
16- 3 41- 1 66- 2 91- 3
17- 1 42- 2 67- 1 92- 4
18- 3 43- 1 68- 1 93- 3
19- 3 44- 3 69- 4 94- 3
20- 4 45- 3 70- 4 95- 2
21- 3 46- 2 71- 4 96- 4
22- 2 47- 3 72- 1 97- 2
23- 1 48- 2 73- 1 98- 3
24- 1 49- 3 74- 1 99- 4
25- 3 50- 2 75- 2 100- 1

Key to the Answers of Gram Panchayat Adhikari Exam. Held on 21-10-2012
QUESTION BOOKLET NO : 1292
1- 4 26- 1 51- 4 76- 4
2- 2 27- 1 52- 2 77- 4
3- 2 28- 1 53- 1 78- 2
4- 3 29- 1 54- 2 79- 3
5- 1 30- 2 55- 1 80- 4
6- 3 31- 1 56- 1 81- 3
7- 3 32- 3 57- 4 82- 3
8- 4 33- 3 58- 4 83- 2
9- 3 34- 2 59- 4 84- 4
10- 2 35- 3 60- 1 85- 2
11- 1 36- 2 61- 1 86- 3
12- 1 37- 3 62- 1 87- 4
13- 3 38- 2 63- 2 88- 1
14- 2 39- 4 64- 3 89- 3
15- 4 40- 4 65- 4 90- 3
16- 4 41- 1 66- 2 91- 1
17- 4 42- 1 67- 3 92- 4
18- 1 43- 1 68- 1 93- 3
19- 1 44- 1 69- 1 94- 3
20- 3 45- 1 70- 1 95- 4
21- 1 46- 1 71- 4 96- 1
22- 2 47- 1 72- 3 97- 2
23- 1 48- 2 73- 2 98- 2
24- 1 49- 4 74- 1 99- 4
25- 2 50- 2 75- 2 100- 2
Key to the Answers of Gram Panchayat Adhikari Exam. Held on 21-10-2012
QUESTION BOOKLET NO : 1293
1- 2 26- 2 51- 3 76- 1
2- 3 27- 1 52- 2 77- 1
3- 4 28- 1 53- 3 78- 1
4- 1 29- 3 54- 2 79- 2
5- 3 30- 2 55- 4 80- 3
6- 3 31- 4 56- 4 81- 4
7- 1 32- 4 57- 1 82- 2
8- 4 33- 4 58- 1 83- 3
9- 3 34- 1 59- 1 84- 1
10- 3 35- 1 60- 1 85- 1
11- 4 36- 3 61- 1 86- 1
12- 1 37- 1 62- 1 87- 4
13- 2 38- 2 63- 1 88- 3
14- 2 39- 1 64- 2 89- 2
15- 4 40- 1 65- 4 90- 1
16- 2 41- 2 66- 2 91- 2
17- 4 42- 1 67- 4 92- 4
18- 2 43- 1 68- 2 93- 4
19- 2 44- 1 69- 1 94- 2
20- 3 45- 1 70- 2 95- 3
21- 1 46- 2 71- 1 96- 4
22- 3 47- 1 72- 1 97- 3
23- 3 48- 3 73- 4 98- 3
24- 4 49- 3 74- 4 99- 2
25- 3 50- 2 75- 4 100- 4
Key to the Answers of Gram Panchayat Adhikari Exam. Held on 21-10-2012
QUESTION BOOKLET NO : 1294
1- 3 26- 3 51- 1 76- 1
2- 1 27- 3 52- 3 77- 4
3- 1 28- 4 53- 3 78- 4
4- 1 29- 3 54- 2 79- 4
5- 4 30- 2 55- 3 80- 1
6- 3 31- 1 56- 2 81- 1
7- 2 32- 1 57- 3 82- 1
8- 1 33- 3 58- 2 83- 2
9- 3 34- 2 59- 4 84- 3
10- 3 35- 4 60- 4 85- 4
11- 1 36- 4 61- 1 86- 2
12- 4 37- 4 62- 1 87- 2
13- 3 38- 1 63- 1 88- 4
14- 3 39- 1 64- 1 89- 4
15- 4 40- 3 65- 1 90- 2
16- 1 41- 1 66- 1 91- 3
17- 2 42- 2 67- 1 92- 4
18- 2 43- 1 68- 2 93- 3
19- 4 44- 1 69- 4 94- 3
20- 2 45- 2 70- 2 95- 2
21- 4 46- 1 71- 4 96- 4
22- 2 47- 1 72- 2 97- 2
23- 2 48- 1 73- 1 98- 3
24- 3 49- 1 74- 2 99- 4
25- 1 50- 2 75- 1 100- 1

Related Posts Plugin for WordPress, Blogger...

ShareThis